| Early September | Sunrise 6:21 am; sunset 7:10 pm. Day length is 12 hours 49 minutes. |
| Sept. 6, Sun. | Milky Way rises at 8:23 pm and is visible for 1 hour and 47 minutes. |
| Sept. 11, Fri. | New moon (darkest sky for stargazing and astrophotography). |
| Sept. 23, Wed. | Autumnal equinox; first day of fall – equal amounts of day and night. |
| Sept. 25, Fri. | Neptune at opposition (closest approach to Earth). |
| Sept. 26, Sat. | Full moon rises at 6:33 pm and sets at 6:34 am. |
| Sept. 27, Sun. | Milky Way rises at 7:53 pm and is visible for 55 minutes. |
